TAM Iran Khodro (P.J.S) (تام ايران خودرو(سهامي خاص))
8th km. of Karaj Special Rd.
13885 Tehran
Iran
- Tel:+98 21 44503756
- Fax:+98 21 44525470
- Tel:+98 21 44520352-5
- Tel:+98 21 44525773-4
- Fax:+98 21 44503960
- Products & services
- General information
- Executives
- Other Information
Activities
* Turnkey supply of automotive production lines.
* Power plant project execution on EPC basis in the following fielsd:
Basic and detail design of combined cycle power plants
Gas turbine supply, installation and start-up
Manufacturing gas turbine components
Manufacturing components of gas turbine and hydropower generators
Civil & structure
Suplly of heat recovery boilers
Design, supply and installation of electrical systems in power plants
Design, supply and installation of the DCS & PLS systems
Design, supply and installation of BOP
Mechanical and electrical
Design, supply and installation of cooling systems
Design, supply and installation of electrical substations
* Automatic warehouses & cargo terminals:
Turn key supply of
Automatic warehouses for press part part in IKCO
Implementation of cargo terminal imam khomaini international airport
Automatic car parking systems
Installation supervision of fully automated parking system (168 capacity) to manicipality of Tehran
Actice participation in bids & proposals in Tehran & other major cities in Iran
* Advanced Automotive Electronics
* Telematics Solutions
Commercial Vehicle Management
Remote Diagnostics
Job Dispatch
Yard Management
* Navigation Systems
Digital Maps
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transformers and auto-transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automation systems and servomechanisms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tubes and valves, electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lasers and masers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring and control instruments for nuclear installations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cameras, photographic equipment and projectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring and testing instruments, electric and electronic NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buses and motor coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway shunting and goods handling equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic and hydro-pneumatic parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Explosives, pyrotechnics and match production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw rubber processing and vulcanising machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Simulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Document scanners, bar code scanners/readers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic data processing (EDP) and data input services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clay tile and brick production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for unit loads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automated handling and storage plant and installations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Robots, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial robot components, automated equipment accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furnaces, kilns, ovens and ancillary equipment for metal smelting and melting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Die-casting, continuous and injection casting machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Foundry mould and core preparation machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castings finishing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal painting, lacquering, enamelling, varnishing and powder coating machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spot and resistance welding machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal shaping, slotting, broaching and planing machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal sawing and cutting-off machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal presses, mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal presses, hydraulic and pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Presses for impact extrusion and metal sintering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal forging machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transfer machine lines and work centres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tools for chipless metal forming machine tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metalworking machine tool ancillary equipment and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machinery and equipment for the electrical industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine tools for materials other than metal and wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical assembly contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mould, foundry core and industrial pattern making contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Building contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machinery and equipment for metallurgy and metalworking (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial promotion and development services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Service agencies for subcontractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Insurance actuarial consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loss adjusters and surveyors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial design consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robotics engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transport equipment engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials management (logistics) consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
tam iran khodro job, tom iran khodro co., anvari tam iran khodro, tam iran khodro business week, majid sheikhani irankhodro, email contacts of production executive in iran, tam co ir aerospace, rwtuv iran-khodro, taam khodro, tam:iran khodro, iran business association email contacts, iran automobile email contacts, iran p o box companies addresses in iran, khodro irani, khodro insurance., tam teheran, iran kodro, iran khodro phones, sahar khodro, شرکت tam iran khodro, tam irankhodro logo, email and fax industrial iran, footsal iran tam , tam iran-khodro co, dr. manteghi, iran metal lacquering printing, hamid moradi email iran khodro, tool & equipment iran, tam iran logo, iran kodro company.com, t.am khodro, iran instrumentation board email and fax, turnover iran khodro, tam iran khodro co and tamas, tam khoudro iran, tam celik iran, iran tam yildizname, iran khodro phone number, mashin in iran, tam group iran, email contacts of board of directors in iran, iran road tyre pjs, mashin import iran khodro, tam iran kodro, sahar tam iran, iranian industrial board of directors emails 2009, iranian handlers with spare parts, tam kodro, tam iran khodro adresse, taam iran khodro, iran tiles directors email contacts, tam the engineering & consulting co. (tehran), tam engineering & consulting (tehran iran), irankhodro emeil , tam iran khodro address, recent email addresses of enguneering companies in iran, enginering companies email address in iran, machineries & equipment accessories iran, tam irankhodro official website, tam iran khondro, iran board of director email ntact, hamid moradi utd, iran road contractor contacts, email address registered engineers in germany, contractors of iran email contacts, website of electronic equipments purchasing in iran, adress of irankhodro office in tehran, where is members email from iran member of board?, p.j.s company.ir, 98 email in iran, 98 email contact of engineers in iran, automotive engineering consulting iran, iranian automobile manufacturing co. (p.j.s), needs electronic equipment to work with iranian electric system, iran foreign companies email contacts, irankhodro robot, machinery equipment tools & metallic products in iran, management consulting in iran, email and contact addresses of board of directors in iran, tam iran kohro , engineers in lran, tam iran antiterrorliste, iran machinery - industrial tools & equipment, buildings design consultancy company profile in iran, iran electronics companies, hamid moradi email address tam, tata tam iran khodro shuttle, email contacts iran staff development road, iran tam tam arsenic, tam teheran iran, iranian metalworking machines, irankhodro accessories, electronic components manufacturers from iran, 98 terhan manufacturing association and email addresses, managment and engineering consultant in iran, iran business consultants email.contacts, iran companies and email contact, sherkat rwtuv- Number of employees (total in the group) : From 21 to 50
- Number of employees (total in the company) : From 501 to 1000
- Registered Capital: : IRR
- Registration number : 130942
