Mapna Group (گروه مپنا)
No.231, Mapna Bldg., Mirdamad Blvd.
19189 Tehran
Iran
- Tel:+98 21 81981001-2
- Fax:+98 21 22908597-8
Activities
MAPNA GROUP is a conglomeration of a parent enterprise and its 29 subsidiaries engaged in development and implementation of power , oil & gas , railway transportation and other industrial projects under EPC & IP schemes as well as manufacturing relative equipment. since its inception in 1992 , MAPNA GROUP has constructed or has under - construction around 85 projects valuing Euro 17 billion, among them power projects cover more than 52,000 MW, having a share of 86% of iran,s total grid capacity.
as an investor and main contractor of independent power and industrial projects (IPs), MAPNA Group has ventured into projects generate over 9000 MW of electricity under BOT& BOO schemes , corresponding to a total contract value of more than Euro 4 billion .
MAPNA,s subsidiaries manufacture gas and steam turbines and their ancillary equipment , turbo-compressors ,turbineblades and vanes, power generatorse , heat recovery steam generators (HRSGs) and conventional boilers , power plant electrical and control systems , cargo and passenger locomotives, etc.
in response to the market growth and with the intention to promote and secure IP projects , MAPNA has recently included "after sales services" and "operation & maintenance " to its scope of activites .
we have expanded the area of our business practices and comparative advantages to two new strategic business units (SBUs) in order to leverage the group,s strong position in local and overseas markets:
MAPNA GROUP has actively involved in various types of oil & gas and petrochemical projects such as refineries , petrochemical complexes , pipelines , cogeneration plants (utilities), LNG plants , ect.
manufacturing cargo and passenger locomotives and implementing railway transportation projects through close cooperation with world wide partners is another SBU MAPNA has recently come into, in pursuit of marking a landmark in the country,s transportation prospective.
With such a broad perspective in business environment , MAPNA group has entered into capital market (stock exchange), developing new backbone to attract financial resources and public cooperation aimed at succeeding the company,s objectives .
Customer satisfaction through diligent execution of plans for enhancement of products and services is our new marketing approach in MAPNA as a distinctive dynamic corporation in today,s ever-increasing competitive arena.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electricity production and distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric generator sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electric rotary machines, alternators, dynamos and converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locomotives, railcars, and trams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway and tram carriages and wagons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rolling stock components and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway track and overhead line equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical assembly contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Power line and cable contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Building contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Management consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial promotion and development services | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Service agencies for subcontractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Industrial design consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial turnkey project engineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Civil, structural, hydroelectric and mining engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geological, geotechnical, geochemical and oilfield engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Offshore and coastal engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metallurgy and mechanical engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemistry, physics and biological engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
mapna group rail transportation department, компания mapna group, who ia mapna managing director, mapana sales and service, mapna hrsg, mapna group in ksa, www.mapana group, tooga group, who is mapna group, mapna general director, mapana group china, mapana group china, mapna group address, turnover of mapna group, mapna to build two power plants , railway transportation division mapna, mapna group turnover, russian group of contractors email adddress, mapna group marketing director, mapna group tooga, neyrperse mapna group, mapna group mimco, mapna oil & gas development co iran, mapna oil & gas development co, hrsg design consultant companies, mapna branch 3 address, mapna group iran managing director, mapna group ceo, mapna grop, mapana turbines, http: mail.mapna.com , 1. mapna group , webmail mapna, mapna oil & gas development co., http :locomotivemapna com, mapana group, comtel company in mirdamad, mapna powerplant turbine final assembly, projekt er24pc mapna, mapna logo, mapna group düsseldorf, mapna group board of directors, mapnag group, dubai gurup comanay, mapna group er24pc, mapna group company profile, efqm standard industrial classification code for consultants, besitzer mapna group, owner mapna group, company profil mapna group, employees of mapna group, mapna group email, mapna group logo, mapna mail.com, mapna group.com, mapna executives, mr. refan moosa, mapna srl, mapna web page address, mapna gorup, webmail mapna grup, mapna group --iran--transformer, offices in business centre khalid bin al waleed street, mapna company profile, mapna group mailand, mapna groups, dubai petrochem distributors with email contact, mapna group.mht, shanghai boiler hrsg manufacturer, mapna co llc, mapna dubai business centre, iso 9001 consultant uae, mapna düsseldorf, mapna lokomotive, iranian engineering consultant dubai, mapna boiler, mapna italia srl, mapna boiler engineering , iso consultant in dubai, engineers group consultancy in uae, iran mapna imports electric power projects, mapna duesseldorf germany , mapna office düsseldorf germany, boiler consultants uae, gas distributors south africa email contact, mail .mapna.com, mapna boiler international dubaï, refan distributor italy, mapna europe germany, iso 9001 consultant in uae, mapna italia, powerline group dubai, mapna international fze-iran, mapna general manager m, mail mapna.com, mapna electrical & control eng. company , mapna europa lokomotiven, hrsg italy manufacturer, boiler dubai, mapna group : iran
| Kompass ID | IR009564 |
| Date established | 1993 |
| Number of employees (total in the company) | 4136 |
| Company type | Head Office |
| Office Hours: | Sat-Wed 8:00-16:45 hrs. |
| Registration number | 99134 |
| PO Box Address | PO Box 19395/6448, 19189 Tehran |
| External Branch: | 1- MAPNA China_ Mr. shahali 911 C.Shanghi Trade Center, No.800,Quyang Road,Shanghai Tel: 00-8621-65555079 Fax: 00-8621-65542503 2-MAPNA Germany_ Mr. Amirpour Schadow strasse 84, 40212, Dusseldorf Tel: 00-4921-15287930 Fax: 00-4921-15287931 3-MAPNA Italy_ Mr. Shayegh 19 Piano,Torre WTC, Via De Marini , 1 , Geneva 16149 Tel: 00-390-102359333 Fax: 00-390-102359329 4-MAPNA INT FZE UAE_ Mr. Mirsamie Flat No. 209, 2nd floor,business Center building ,Khalid Bin Al Waleed St. Bur Dubai Tel: 00-971-43967770 Fax: 00-971-43977241,3977251 |
| Email addresses | Email us today |
| Web Site | http://www.mapna.com |
| Registered office | Tehran |
